PART A : GENERAL INFORMATION
NAME OF THE SCHOOL | GARDEN VALLEY INTERNATIONAL SCHOOL |
Complete Address With Pin Code | Village Dyalpura Off Chandigarh-Ludhiana Highway, Tehsil Samrala, District Ludhiana 141114 |
Principal Name | Mrs. Swati Ghai |
Principal Qualification | M.A., B.Ed. |
School Email ID | |
Contact Details | 9872225233 |
PART B : DOCUMENTS & INFORMATION
- Copies of Societies / Trust
- COPY OF CBSE AFFILIATION
- COPY OF NO OBJECTION CERTIFICATE (NOC)
- COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT
- COPY OF VALID BUILDING SAFETY CERTIFICATE
- COPY OF VALID FIRE SAFETY CERTIFICATE
- SELF CERTIFICATION BY SCHOOL
- COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES
- COPY OF MANDATORY DISCLOSURE AS PER CBSE
PART D : STAFF (TEACHING)
| PRINCIPAL | Mrs. Swati Ghai |
| Total No. Of Teachers | 38 |
| PGT | 5 |
| TGT | 12 |
| PRT | 21 |
| Teachers Section Ratio | 1:15 |
| Details Of Special Educator | Ms. Simarjit Kaur |
| Details Of Wellness Teacher | Ms. Baljinder Kaur |
PART E : SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9763 | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Class Rooms | Size in Sq. Mtr. |
| 39 | 53.77 | |
| NO. AND SIZE OF COMPOSITE SCIENCE LABORATORIES (IN SQ MTR) | No of Laboratories | Size in Sq. Mtr. |
| 01 | 79.73 | |
| NO. AND SIZE OF PHYSICS LABORATORIES (IN SQ MTR) | 01 | 79.7 |
| NO. AND SIZE OF CHEMISTRY LABORATORIES (IN SQ MTR) | 01 | 79.7 |
| NO. AND SIZE OF BIOLOGY LABORATORIES (IN SQ MTR) | 01 | 79.7 |
| NO. AND SIZE OF MATHEMATICS LABORATORIES (IN SQ MTR) | 01 | 80.32 |
| NO. AND SIZE OF COMPUTER LABORATORIES (IN SQ MTR) | 01 | 79.7 |
| NO. AND SIZE OF LIBRARY (IN SQ MTR) | 01 | 149.93 |
| INTERNET FACILITY | Yes | |
| NO. OF GIRLS TOILETS | 14 | |
| NO. OF BOYS TOILETS | 15 | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ||

