PART A : GENERAL INFORMATION
NAME OF THE SCHOOL | GARDEN VALLEY INTERNATIONAL SCHOOL |
Complete Address With Pin Code | Village Dyalpura Off Chandigarh-Ludhiana Highway, Tehsil Samrala, District Ludhiana 141114 |
Principal Name | Mrs. Swati Ghai |
Principal Qualification | M.A., B.Ed. |
School Email ID | |
Contact Details | 9872225233 |
PART B : DOCUMENTS & INFORMATION
PART D : STAFF (TEACHING)
PRINCIPAL | Mrs. Swati Ghai |
Total No. Of Teachers | 18 |
PGT | 1 |
TGT | 3 |
PRT | 7 |
Teachers Section Ratio | 1:15 |
Details Of Special Educator | Ms. Manpreet Kaur |
Details Of Counsellor | Ms. Palvi |
Details Of Wellness Teacher | Ms. Baljinder Kaur |
PART E : SCHOOL INFRASTRUCTURE
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9763 | |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Class Rooms | Size in Sq. Mtr. |
16 | 53.77 | |
NO. AND SIZE OF COMPOSITE SCIENCE LABORATORIES (IN SQ MTR) | No of Laboratories | Size in Sq. Mtr. |
01 | 79.73 | |
NO. AND SIZE OF MATHEMATICS LABORATORIES (IN SQ MTR) | 01 | 80.32 |
NO. AND SIZE OF COMPUTER LABORATORIES (IN SQ MTR) | 01 | 79.7 |
NO. AND SIZE OF LIBRARY (IN SQ MTR) | 01 | 149.93 |
INTERNET FACILITY | Yes | |
NO. OF GIRLS TOILETS | 10 | |
NO. OF BOYS TOILETS | 09 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |